Candida & Probiotics information: [ home ]   [ probiotic strains ]   [ chronic candida ]   [ research ]   [ the FDA ]   [ author ]
Database: [ register ]   [ patients ]   [ symptoms ]   [ antibiotics ]   [ medications ]   [ diet ]   [ practitioners ]
Logo for the Candida patient database website

List of symptoms for all 979 profiles

symptom number reporting
and percent
average
severity
average
duration
top 3 beneficial
medications reported
(number reporting)
'Leaky Gut Syndrome' 3(0%) 2.66 3-5 years
abdominal distention 16(1%) 2.25 12+ years
abdominal pain 97(9%) 2.01 2 months
aching muscles 10(1%) 2.30 12+ years
Aching muscles Morning/Insomnia/General Malaise 13(1%) 2.38 2 years
Aching/ Muscles Pain/ Insomnia/ Hurt to Move 46(4%) 2.10 3-5 years
Aching/Muscle Pain/Hurt to Move 14(1%) 2.28 6-11 years
acid reflux 18(1%) 2.05 1 year
Acid Reflux/GRD 7(0%) 2.00 2 years
Acid Reflux/Heartburn 8(0%) 2.25 7-11 months
Acne 22(2%) 1.81 12+ years
acne never had before 14(1%) 2.00 3-5 years
Acne/ itching skin 8(0%) 2.12 3-5 years
Acne/Rosacea 11(1%) 2.27 6-11 years
alergies 9(0%) 2.55 6-11 years
alergies/chemical sensitivities 15(1%) 2.33 6-11 years
ALL FUNGAL MAINLY RINGWORM 6(0%) 2.50 12+ years
allergies 59(6%) 2.05 3-5 years
allergies, sinus problems 13(1%) 2.38 12+ years
allergy 3(0%) 2.00 12+ years
anal burning 1(0%) 3.00 4-6 months
anorexia 5(0%) 1.40 2 years
anxiety 38(3%) 2.07 6-11 years
anxiety, chest pains 6(0%) 2.33 3-5 years
arthralgia 1(0%) 3.00 3-5 years
Arthritis like pain 14(1%) 2.07 12+ years
Asthma 18(1%) 1.72 1 year
autisim 2(0%) 2.00 6-11 years
Bad breath 4(0%) 2.75 12+ years
bloat 2(0%) 2.50 2 years
bloating 139(14%) 2.30 2 months
bloating, belching, 23(2%) 2.39 2 years
blurry vision 20(2%) 1.85 1 month
body aches 4(0%) 2.50 3-5 years
bowel discharge scar tissue 2(0%) 2.00 3-5 years
Brain Fog 94(9%) 2.17 2 years
Brain Fog/inability to concentrate 42(4%) 2.30 2 years
breathing attacks throat swollen 11(1%) 2.09 4-6 months
bronchitis 2(0%) 3.00 3-5 years
burning & tearing eyes 8(0%) 2.25 2 months
burning anus 9(0%) 2.11 3-5 years
Burning Eyes/Dry Eyes in morning 10(1%) 2.10 2 years
burning sensation on left side of throat to bone 1(0%) 2.00 1 month
burning sensations 29(2%) 2.17  
burning swalowing liguids 4(0%) 2.50 2 months
burning tongue 33(3%) 2.27 2 years
buzzing in legs and arms 1(0%) 1.00 6-11 years
candidas 69(7%) 2.46 3-5 years
candidas? 2(0%) 1.00  
canker sores 26(2%) 1.73 6-11 years
Celiac Disease 3(0%) 2.33  
CFIDS 2(0%) 2.50 6-11 years
chemical sensetivetis 11(1%) 1.90 6-11 years
chemical sensitivities 49(5%) 2.04 3 months
chest pain 13(1%) 1.92 4-6 months
childhood ear infections 32(3%) 2.37 2 years
chronic constipation 8(0%) 2.75 12+ years
Chronic cough 8(0%) 2.12 4-6 months
chronic fatigue 35(3%) 2.54 3-5 years
chronic pain-inability to walk without pain 11(1%) 2.36 3-5 years
CHRONIC PROSTATITIS/PELVIC PAIN SYNDROME 2(0%) 3.00 3-5 years
chronic sinus drainage in the throat 12(1%) 2.41 6-11 years
CHRONIC SINUSITIS 64(6%) 2.57 12+ years
chronic strep 1(0%) 3.00 12+ years
chronic tonsillitis 8(0%) 2.50 12+ years
Chronic Yeast Infections 13(1%) 2.69 2 years
chronis dry eye syndrome 1(0%) 3.00  
coated tongue 2(0%) 2.50 12+ years
Cold chest - center area 2(0%) 3.00 2 years
cold hands & feet 55(5%) 2.20 3-5 years
cold hands/feet/crying attacks/depression 6(0%) 2.33 3 months
cold hands/tingling 3(0%) 2.00 3 months
cold sores 20(2%) 1.70 3-5 years
colitis 2(0%) 2.00 12+ years
concentration difficulty 5(0%) 2.20 4-6 months
Congestion 1(0%) 1.00 3-5 years
constipation 102(10%) 2.18 2 years
Craving sugar/ice cream 16(1%) 2.43 6-11 years
craving sweets 74(7%) 2.35 3-5 years
craving sweets/anorexia 19(1%) 2.36 12+ years
Craving Sweets/Nausea after eating 8(0%) 1.50 2 years
Cravings for sugar 4(0%) 2.25  
dark cicles under eyes 2(0%) 2.00 3-5 years
Deoression/Anxiety/Mood Swings 13(1%) 2.23 2 years
dependent on probiotics 3(0%) 2.66 12+ years
depression 90(9%) 2.06 7-11 months
depression anxiety 55(5%) 2.16 2 years
Depression/Anxiety 19(1%) 2.47 6-11 years
dermatitis 22(2%) 1.77 3 months
diarrhea 44(4%) 1.97 3 months
diarrhea & watery stools 3(0%) 2.00 2 years
difficulty concentrating/brain fog 90(9%) 2.30 4-6 months
difficulty waking 14(1%) 2.21 7-11 months
diffulculty concentrating 28(2%) 2.17 6-11 years
diharrea 7(0%) 2.00 1 year
discharge 21(2%) 2.14 3-5 years
dizziness 38(3%) 1.92 4-6 months
Dizziness / loss of balance 10(1%) 2.20 2 years
Dizzyness-Occasional 9(0%) 1.77 12+ years
drowzienss/dizzieness/brain fog 6(0%) 2.16 4-6 months
dry brittle hair 1(0%) 1.00 1 year
dry eyes, blurry vision 2(0%) 2.50 7-11 months
Dry Skin 9(0%) 2.33 1 year
Dupuytrens_hands 1(0%) 2.00 12+ years
During ovuation 1(0%) 3.00 3-5 years
ear infections 1(0%) 2.00 1 year
ear itching 26(2%) 2.00 2 years
ear itching/noises 27(2%) 2.11 3-5 years
ear itching/ringing in ears 14(1%) 1.64 3-5 years
ear pain 10(1%) 2.10  
ear pain and sound 5(0%) 1.40 1 year
eczema 26(2%) 1.76 6-11 years
Endometriosis 3(0%) 2.00 3-5 years
Endometrosis cramping 4(0%) 2.75 12+ years
enlarged left tonsil 1(0%) 1.00 2 weeks or less
esophagitis 10(1%) 1.60 2 years
Esophagitis w/hoarseness 6(0%) 2.50 1 year
exhaustion 7(0%) 2.57 7-11 months
extreme food cravings and appetite 3(0%) 2.66 12+ years
eye burning 13(1%) 1.76 4-6 months
eye discharge 2(0%) 2.50 6-11 years
eye strain 14(1%) 2.07 6-11 years
facial edema 2(0%) 2.00 4-6 months
facial/body hair excess/coarse 2(0%) 2.50 12+ years
farts 9(0%) 2.55 3-5 years
fatigue 64(6%) 2.31 3-5 years
fatigue/lethargy 84(8%) 2.34 2 years
feeling faint and dizzy 4(0%) 2.25 4-6 months
Fibromyalgia 20(2%) 2.45 6-11 years
Flatulence 5(0%) 2.60 7-11 months
food intolerances 6(0%) 2.66 2 years
food sensitivities 55(5%) 2.36 3-5 years
foul taste 4(0%) 2.75 6-11 years
Frequent Colds & Flus 18(1%) 2.33 12+ years
frequent urination 4(0%) 2.50 3-5 years
fungus 8(0%) 2.37 3-5 years
gas 5(0%) 2.40 2 years
gas & pain when eating 2(0%) 2.00 3-5 years
gas and pain when eating 4(0%) 2.50 4-6 months
general fatigue, apathy 2(0%) 2.00 6-11 years
general feeling of ill health 6(0%) 2.66 4-6 months
general weakness 1(0%) 2.00 6-11 years
GENERALISED MALAISE & FATIGUE 15(1%) 2.46 6-11 years
Generalized anxiety 1(0%) 3.00 12+ years
genital arousal sensation 2(0%) 3.00 12+ years
gi distress/ 1(0%) 2.00 3-5 years
gingivitis/receding gums 22(2%) 2.13 6-11 years
gluten & lactose intolerance 4(0%) 2.75 2 years
hair loss 29(2%) 2.03 7-11 months
hangover feeling upon waking 2(0%) 2.50 4-6 months
hard to concentrate 1(0%) 2.00 1 year
headaches 56(5%) 2.17 6-11 years
Headaches/Migraines 6(0%) 2.16 6-11 years
heart beat strong 1(0%) 2.00 4-6 months
heart palpitations 15(1%) 1.80  
heartburn 13(1%) 2.15 2 years
heavy metal poisoning 4(0%) 3.00 3-5 years
hi 1(0%) 3.00 2 weeks or less
high cholesterol 1(0%) 3.00  
High fever 1(0%) 3.00 2 weeks or less
Hives 13(1%) 2.46 3-5 years
hypoglycemia 1(0%) 2.00 12+ years
hypothyroid 1(0%) 2.00 4-6 months
hypothyroidism 16(1%) 2.00 2 years
IBS 24(2%) 2.25 2 years
IBS, constipation to diarrhea 14(1%) 2.14 12+ years
IBS/diarrhea 4(0%) 2.00 3-5 years
impaired thinking and memory 1(0%) 3.00 12+ years
Increased Bowel Movements Not Diahrrea 7(0%) 2.14 2 years
Increased PMS 2(0%) 2.50 3-5 years
indigestion 15(1%) 2.20 2 years
infertility 3(0%) 2.66 7-11 months
inflamed colon 1(0%) 3.00 3-5 years
Insomia/stool mucous 1(0%) 3.00 4-6 months
insominia 4(0%) 2.00 3-5 years
insomnia 36(3%) 2.13 4-6 months
Intense heat 1(0%) 3.00 4-6 months
intestinal spasm 7(0%) 1.85 2 years
irrational thinking 2(0%) 3.00 12+ years
Irregular Menstral Cycle 2(0%) 2.00 3-5 years
Irregular Menstrual Cycle 5(0%) 2.40 3-5 years
irritability 2(0%) 2.50 1 year
Irritable Bowel Syndrome 13(1%) 1.92 3-5 years
irritable when hungry 3(0%) 2.66 6-11 years
itching 3(0%) 2.00 2 months
itching - back 2(0%) 2.50 3-5 years
itching and vaginitis 5(0%) 2.40 3 months
itching of rectal,nose & ears 2(0%) 2.00 4-6 months
itching skin, acne 7(0%) 2.28 6-11 years
itchy eyes/conjunctivitis 2(0%) 2.00 1 month
Itchy Scalp 4(0%) 2.25 4-6 months
itchy skin 5(0%) 1.80 1 month
itchy skin rash 3(0%) 1.33 2 years
Itchy skin, nose, eyes, ears upon eating allergens 2(0%) 2.50 12+ years
joint and muscle aches 30(3%) 2.06  
joint pain 9(0%) 2.11 2 years
joint/muscle pain 2(0%) 2.50 3-5 years
lactose intolerance 15(1%) 2.40 6-11 years
leaking gut 1(0%) 2.00 12+ years
leaky gut 4(0%) 2.50 3-5 years
leaky gut syndrom 3(0%) 2.33 6-11 years
Leaky Gut Syndrome 21(2%) 2.76 12+ years
Lethargic 3(0%) 2.00  
light headeness 2(0%) 2.00 1 year
little red bumps on tounge 3(0%) 1.33 1 month
loss of sex drive 46(4%) 2.15 2 years
loss of taste and smell 4(0%) 2.00 1 year
loss of voice 1(0%) 2.00 3-5 years
lost sense of smell 1(0%) 3.00 1 month
lots of vaginal infections 11(1%) 2.72 3-5 years
low-grade fever 9(0%) 1.88 2 years
lung yeast infection 3(0%) 2.00 3-5 years
luteal phase defect (short) 1(0%) 3.00 6-11 years
Lymph Discomfort 1(0%) 2.00 2 years
Malaise 2(0%) 2.00 2 years
Memory loss 15(1%) 1.86 1 year
menstrual irregularity 3(0%) 2.33 1 year
migraine 8(0%) 2.50 6-11 years
monthly vaginal yeast infection 7(0%) 2.14 12+ years
Mood Swings 18(1%) 2.38 1 year
mucus in stools 16(1%) 1.75 6-11 years
Multiple Chemical Sensitivities 5(0%) 2.40 2 years
muscle aches & fatique/drained, weak feeling 3(0%) 2.00 7-11 months
muscle fatigue 2(0%) 2.50 3-5 years
muscle pain 3(0%) 2.33 4-6 months
Muscle Soreness 1(0%) 2.00 3-5 years
Muscle Spasms 3(0%) 1.66 2 months
muscle/joint pain 20(2%) 2.30 3 months
nausea 15(1%) 1.86 2 years
Nausea and bloating 6(0%) 2.33 3-5 years
nausea and stomach pains 2(0%) 3.00 3-5 years
nauses/abdominal paina randomly after eating 1(0%) 1.00 6-11 years
neck and shoulder pain/stiffness 26(2%) 2.38 6-11 years
Neck shoulder muscle pain 7(0%) 2.00 12+ years
not able to sleep very well 7(0%) 2.42 4-6 months
Numbness 5(0%) 2.20 2 months
obesity 7(0%) 2.42 6-11 years
odor pain redness 1(0%) 3.00 2 weeks or less
ODORS,VAGINAL,MOUTH,BODY 14(1%) 2.14 6-11 years
on toenails 1(0%) 1.00 4-6 months
one goes next comes 1(0%) 2.00 2 weeks or less
oral gum pain - full dentures 2(0%) 2.00 3-5 years
Oral Thrush (coating on tongue) 14(1%) 2.42 4-6 months
ORAL THRUSH/ANGULAR CHEILITIS 4(0%) 2.75 6-11 years
pain on the right side of my head 3(0%) 2.33 1 month
Pain on upper left side 1(0%) 1.00 6-11 years
Panic / Anxiety Attacks 2(0%) 2.50 1 year
parakeratosis 1(0%) 1.00 2 weeks or less
Pitysporum folliculitis 1(0%) 3.00 2 years
PMS 11(1%) 2.45 12+ years
pneumonia 1(0%) 3.00 1 month
poor blood circulation 1(0%) 1.00 12+ years
poor digestion 3(0%) 2.66 6-11 years
Poor short term memory 6(0%) 2.00 3-5 years
prostatitis 7(0%) 2.00 3-5 years
psoriasis 9(0%) 1.88 6-11 years
Purple Color 1(0%) 2.00 3 months
random pricks and itching 2(0%) 1.00 6-11 years
RASH 2(0%) 2.50 2 weeks or less
rash & digestive problems 2(0%) 2.50 12+ years
rectal burning/itching 6(0%) 2.00 6-11 years
rectal burning/itching/bleeding 25(2%) 1.92 1 year
rectal itch 5(0%) 2.40 6-11 years
recurring sinus infections 16(1%) 2.37 6-11 years
red hives, last about 15 minutes 2(0%) 3.00 2 weeks or less
reflux 8(0%) 2.25 2 years
Rhinitis 1(0%) 3.00  
right leg collapses 1(0%) 2.00 3-5 years
Ringing in the Ears 1(0%) 3.00 3-5 years
Rosacea 1(0%) 1.00 6-11 years
s0rethroat 5(0%) 2.60 1 month
sadness 1(0%) 2.00 1 year
scalp pain 1(0%) 2.00 3-5 years
Sensitive to strong smells, perfume, petroleum bas 2(0%) 2.00 6-11 years
sensitivity unexpected noise 2(0%) 3.00 3-5 years
Shooting pains 1(0%) 1.00 2 months
shoulder/arm pain 1(0%) 3.00 1 year
sinus 1(0%) 2.00 4-6 months
sinus (occasional) 1(0%) 1.00 2 weeks or less
Sinus congestion 5(0%) 2.40 4-6 months
sinus pains, headaches 1(0%) 3.00 12+ years
sinus pressure 20(2%) 2.20 6-11 years
sinus/infections 2(0%) 3.00 12+ years
sinuses-headaches-post drip-coughing 1(0%) 2.00 2 years
sinusitis 1(0%) 3.00 2 months
sinuspressure 4(0%) 1.75 6-11 years
skin fungus 13(1%) 2.07 6-11 years
Skin Rash 3(0%) 2.00 1 year
skin rashes w/acne-like places 14(1%) 1.85  
skin rashes, craving of sweets 3(0%) 2.66 6-11 years
sleep 3-4hrs at atime 2(0%) 3.00 3-5 years
sleep apena 1(0%) 3.00 12+ years
sleepiness 4(0%) 2.25 1 year
sleeplessness 1(0%) 1.00 1 month
Smelly Flatulence/Bloating 1(0%) 3.00 1 year
sore back muscles 1(0%) 1.00 4-6 months
sore glands 12(1%) 1.83 2 years
sore neck muscles 4(0%) 2.25 4-6 months
sore neck/throat (outer) 1(0%) 3.00 1 month
sore throat 13(1%) 1.61 2 years
sound of a heart beat in my ear 4(0%) 1.75 1 year
Stomach burning 1(0%) 2.00 4-6 months
stomach pain 4(0%) 2.75 2 years
stomach pain before eating 2(0%) 3.00 3-5 years
stomache/pain 2(0%) 3.00 3-5 years
stress 3(0%) 2.00 3-5 years
strong odour 2(0%) 3.00 6-11 years
sugar cravings 2(0%) 3.00 2 years
swelling of lips 1(0%) 3.00 3 months
Swings in Body Temperature 1(0%) 3.00  
SWOLLEN PAINFUL JOINTS 1(0%) 3.00 3-5 years
swollen salvitory gland 2(0%) 1.50 2 weeks or less
thrush 38(3%) 2.34 6-11 years
tightness in chest 3(0%) 2.00 3-5 years
Tinnitus 2(0%) 2.00 2 months
tired 2(0%) 2.00 3-5 years
tiredness 25(2%) 2.36 6-11 years
tobacco sensitivety 3(0%) 2.66 3 months
Toe & Nail Fungus 10(1%) 2.10 2 years
tongue coating 3(0%) 1.66 2 months
Trouble Breathing 3(0%) 2.00 4-6 months
urinary tract infections 18(1%) 2.27 2 years
UTI 1(0%) 2.00 3-5 years
uveitis 2(0%) 2.00 3-5 years
vaginal dryness 3(0%) 2.66 3-5 years
vaginal itchiness 13(1%) 1.84 3-5 years
vaginal itching burning 15(1%) 2.26 3-5 years
vaginal soreness 6(0%) 2.16 3-5 years
vaginal swelling with no apparent reason 1(0%) 2.00 2 months
vaginal thrush 3(0%) 2.33 7-11 months
vaginal yeast infection 8(0%) 1.75 3 months
vaginal yeast infections 56(5%) 2.16 3-5 years
vaginal yeast infections induced by antibiotics 2(0%) 2.00 2 weeks or less
Vericosities 1(0%) 1.00 3 months
vomiting 1(0%) 2.00 4-6 months
vulvovaginitis 2(0%) 3.00 7-11 months
weak immune system 8(0%) 2.50 6-11 years
weakness 13(1%) 2.38 6-11 years
weakness and lethargy 6(0%) 2.50 4-6 months
weight gain 32(3%) 2.31 1 year
weight gain and loss (fluctuates with stress) 9(0%) 2.55 3-5 years
weight loss 10(1%) 2.40 2 years
white coating on tongue 40(4%) 2.02 1 month
white or brownish red discharge from my ear 3(0%) 2.33 1 year
white patches at back of throat 1(0%) 2.00 3-5 years
white skin filaments 4(0%) 2.75 1 year
wind sound in my ear or grinding sound 6(0%) 1.66 1 year
yeast infection 5(0%) 2.40 2 weeks or less
yeast infection following infrequent intercourse 1(0%) 1.00 2 weeks or less

Explanation: All column headings that are hyperlinked can be clicked to sort the table by that column. In addition, any items in the table rows that are hyperlinked will display a table of all entries for that item.

The "number using and percent" column refers to the number of people who have made an entry for that item, and what percentage they are of the total number of profiles.

The "benefit" and/or "side-effects" columns are based on the following values:
'0'=no effect, '1'=mild '2'=moderate '3'=maximum
If you have problems with or questions about this database program, email me at candida@phototour.minneapolis.mn.us.

Disclaimer: Information on this site, including comments on medical treatments, is not intended as medical advice to visitors. It should be evaluated critically and should not take the place of advice from a licensed healthcare professional.


Database: [ register ]   [ patients ]   [ symptoms ]   [ antibiotics ]   [ medications ]   [ diet ]   [ practitioners ]
This site served by the Linux operating system This site uses the MySQL Database This site uses the perl programming language