Candida & Probiotics information: [ home ]   [ probiotic strains ]   [ chronic candida ]   [ research ]   [ the FDA ]   [ author ]
Database: [ register ]   [ patients ]   [ symptoms ]   [ antibiotics ]   [ medications ]   [ diet ]   [ practitioners ]
Logo for the Candida patient database website

List of antibiotics for all 976 profiles

antibiotic number reporting
and percent
average number
of courses
average duration
Too many to list 1(0%) 5.0 12+ years
123 1(0%) 123.0 1 month
5 day treatment 9(0%) 2.1 2 weeks or less
allegra 5(0%) 2.8 4-6 months
Amoxicillan 53(5%) 6.0 3 months
amoxicillian 8(0%) 6.3 6-11 years
Amoxicillin 34(3%) 5.6 2 weeks or less
Amoxicillin 850mg 7(0%) 4.8 1 month
Amoxycillin 10(1%) 7.7 2 weeks or less
ampicillin 13(1%) 2.9 1 month
an average of 7 per year at least 1(0%) 150.0 12+ years
ancef for mastitus, 1 shot in butt 1(0%) 1.0 2 months
And others I dont remember 3(0%) 8.3 12+ years
Antibiotic for herpes 2(0%) 1.5 1 month
Augmentin 38(3%) 4.7 2 weeks or less
Avelox 400mg 1(0%) 1.0 2 weeks or less
Azithromycin 2(0%) 2.0 2 weeks or less
Bactrim 20(2%) 5.5 2 months
BIAXIN 16(1%) 2.2 3 months
buspirone hcl 1(0%) 10.0 3-5 years
Ceclor 13(1%) 3.5 1 year
cefaclor 1(0%) 1.0 2 weeks or less
CEFTIN 10(1%) 2.4 2 months
Cephalexin 10(1%) 7.1 2 weeks or less
Cephtaz 1(0%) 8.0 2 weeks or less
Cipro 34(3%) 11.0 2 weeks or less
CIPROFLOXIN 4(0%) 3.7 2 weeks or less
clarinex 1(0%) 1.0 1 month
Clindamycin 12(1%) 23.7 3 months
Decadron 2(0%) 1.0 2 weeks or less
diclocil 2(0%) 1.0 1 month
Difloconac Potasium 1(0%) 2.0 2 months
Diflucan 45(4%) 4.5 2 weeks or less
diflucan 150mg. 2(0%) 2.0 2 weeks or less
Doryx 1(0%) 1.0 1 month
doxyclycline 7(0%) 2.2 3-5 years
Doxycycline 25(2%) 1.7 1 year
Doxycycline 200mg daily 2(0%) 100.5 4-6 months
erythrocycline 1(0%) 2.0 12+ years
erythromyacin 10(1%) 2.6 2 weeks or less
erythromycin 17(1%) 3.8 6-11 years
Erythromycin(Erythrocin) 28(2%) 5.2 2 weeks or less
ERYYHROMYCIN 2(0%) 2.5 6-11 years
flagyl 27(2%) 2.9 2 weeks or less
Floxin 3(0%) 2.6 1 year
furadonin 1(0%) 1.0 2 weeks or less
Gentamycin 1(0%) 8.0 2 weeks or less
Grapefruit Seed Extract 7(0%) 2.1 3 months
inhaled steroid 5(0%) 9.0 1 month
Keflex 13(1%) 5.0 2 weeks or less
Ketaconzole 1(0%) 3.0 1 month
KLACID 2(0%) 3.0 7-11 months
lamictal 1(0%) 100.0 3-5 years
levaquin 1(0%) 1.0 1 month
Levaquinn 6(0%) 6.3 2 weeks or less
Levoquin 2(0%) 2.5 2 weeks or less
levoxil 2(0%) 2.0 4-6 months
lymes disease treatments twice 1(0%) 2.0 2 weeks or less
macrobid 2(0%) 1.5 2 weeks or less
Metrogel 3(0%) 7.3 3-5 years
Metronizadole(Flagyl) 13(1%) 2.2 2 weeks or less
Minocin 2(0%) 1.0 12+ years
Minocyclin / Minocin 18(1%) 17.3 2 years
nizarol 2(0%) 3.0 3 months
No recent antibiotic use 2(0%) 0.0 2 weeks or less
none 2(0%) 0.0 2 weeks or less
norfloxacin 2(0%) 10.0 2 years
not sure - for sinus infection 4(0%) 5.7 2 weeks or less
not sure but it was very strong-for acne 1(0%) 1.0 1 month
Nystatin 14(1%) 2.5 2 months
nystatin, bactisybtil 1(0%) 1.0 1 month
Omnicef 2(0%) 2.0 2 weeks or less
Once with antibiotics, severe reaction 1(0%) 1.0 2 weeks or less
Oyster Shell Calcium 1(0%) 1.0 2 weeks or less
Panmycin 1(0%) 1.0 6-11 years
paroxetine hcl 1(0%) 20.0 3-5 years
Penicillin (sp) 26(2%) 7.7 2 weeks or less
Polarol 1(0%) 1.0 7-11 months
prednisone 23(2%) 3.8 2 months
Prendisone 2(0%) 6.0 2 months
previcid 2(0%) 7.5 3-5 years
Rocefin, IV 1(0%) 1.0 1 month
something else for conjuntavirus 1(0%) 1.0 2 weeks or less
Something for Strep throat 3(0%) 4.6 3 months
Sporonox 5(0%) 3.0 1 month
Steorioid Injection 2(0%) 8.0 1 month
Sulfa 6(0%) 2.1 4-6 months
sulfa ds 1(0%) 5.0 1 year
Sulfameth/Trimethroprin 5(0%) 3.0 2 weeks or less
Sulfameth/Trimethrpin 1(0%) 1.0 2 months
Taravid 1(0%) 5.0 2 weeks or less
tequin 2(0%) 1.5 2 weeks or less
Tequinn 2(0%) 2.6 2 weeks or less
Tetnus 2(0%) 1.0 2 weeks or less
Tetracycline 53(5%) 10.2 3-5 years
Tetracycline 1000 mg daily 1(0%) 1.0 1 month
Tetracycline 500 mg daily 1(0%) 1.0 12+ years
Tetracycline 500mg(upto 2grm daily) 6(0%) 26.5 3-5 years
tetracyline 3(0%) 24.3 3-5 years
The Pill 1(0%) 24.0 2 years
the pill BRENDA-35 ED 1(0%) 24.0 2 years
This has been prescribed to me as a kid 1(0%) 10.0 2 weeks or less
tinnidazole 1(0%) 8.0 2 months
to many to recall over many years 1(0%) 14.0 12+ years
to many to recall over many years 5(0%) 13.4 12+ years
Too many to list 13(1%) 17.8 2 weeks or less
too many to recall over many years 2(0%) 17.5 3-5 years
Too many to remember 21(2%) 20.7 12+ years
tylenol 3 1(0%) 4.0 6-11 years
unknown 1(0%) 10.0 2 weeks or less
Valtrex 1(0%) 5.0 2 weeks or less
Vancomycin 2(0%) 16.0 2 weeks or less
various 1(0%) 8.0 2 years
Various Mouthwashes 3(0%) 36.6 4-6 months
venlafaxine hcl 1(0%) 75.0 3 months
vibramcin ( a form of tetracycline ) 4(0%) 1.5 2 weeks or less
wide spectrum 2(0%) 1.5 2 weeks or less
z pack 3(0%) 3.3 2 weeks or less
Zantac (Prescription) 4(0%) 2.0 4-6 months
Zantel 1(0%) 1.0 2 weeks or less
Zithromax 8(0%) 3.1 2 weeks or less
Zithromax (sp) 16(1%) 2.1 2 weeks or less
zithromycin 4(0%) 3.5 2 years
zyrtec 6(0%) 18.5 2 months
Zythromax 7(0%) 39.1 1 year
zytromac 1(0%) 1.0 2 weeks or less

Explanation: All column headings that are hyperlinked can be clicked to sort the table by that column. In addition, any items in the table rows that are hyperlinked will display a table of all entries for that item.

The "number using and percent" column refers to the number of people who have made an entry for that item, and what percentage they are of the total number of profiles.


If you have problems with or questions about this database program, email me at candida@phototour.minneapolis.mn.us.

Disclaimer: Information on this site, including comments on medical treatments, is not intended as medical advice to visitors. It should be evaluated critically and should not take the place of advice from a licensed healthcare professional.


Database: [ register ]   [ patients ]   [ symptoms ]   [ antibiotics ]   [ medications ]   [ diet ]   [ practitioners ]
This site served by the Linux operating system This site uses the MySQL Database This site uses the perl programming language